Element
- Any
- Neutral
- Water
- Earth
- Fire
- Wind
- Poison
- Holy
- Shadow
- Ghost
- Undead
Race
- Any
- Formless
- Undead
- Brute
- Plant
- Insect
- Fish
- Demon
- Demi-Human
- Angel
- Dragon
Mode Mode chips combine with AND · Boss includes MVPs
| Spawn maps | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | Crystal Boss | 1 | 15 | Formless | NeutralLv 1 | Small | 0 | 0 | No permanent spawn | 0 | |
| 1955 | Treasure Chest Boss | 99 | 1 | Formless | NeutralLv 1 | Small | 0 | 0 | No permanent spawn | 0 | |
| 1956 | Naght Sieger Boss | 99 | 8,000,000 | Demon | GhostLv 4 | Large | 4,000,000 | 2,000,000 | No permanent spawn | 0 | |
| 1957 | Entweihen Crothen Boss | 90 | 5,400,000 | Demon | ShadowLv 4 | Medium | 2,700,000 | 1,350,000 | No permanent spawn | 0 | |
| 1958 | Thorny Skeleton Boss | 89 | 5,400,000 | Demon | ShadowLv 4 | Small | 0 | 0 | No permanent spawn | 0 | |
| 1959 | Thorn of Recovery Boss | 89 | 350,000 | Demon | GhostLv 4 | Small | 0 | 0 | No permanent spawn | 0 | |
| 1960 | Thorn of Magic Boss | 89 | 5,400,000 | Demon | ShadowLv 4 | Small | 0 | 0 | No permanent spawn | 0 | |
| 1961 | Thorn of Purification Boss | 89 | 5,400,000 | Demon | ShadowLv 4 | Small | 0 | 0 | No permanent spawn | 0 | |
| 1962 | Christmas Thief | 10 | 15 | Demi-Human | NeutralLv 1 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 1963 | New Year Doll | 49 | 23,900 | Demi-Human | NeutralLv 2 | Medium | 2,396 | 993 | No permanent spawn | 0 | |
| 1964 | Nightmare Boss | 30 | 2,000 | Brute | GhostLv 3 | Large | 512 | 387 | No permanent spawn | 0 | |
| 1965 | Wild Rose | 38 | 4,000 | Brute | WindLv 1 | Small | 0 | 0 | No permanent spawn | 0 | |
| 1966 | Doppelganger Boss | 72 | 7,800 | Demon | ShadowLv 3 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 1967 | Egnigem Cenia Boss | 79 | 7,800 | Demi-Human | FireLv 2 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 1968 | Strouf | 48 | 11,990 | Fish | WaterLv 3 | Large | 6,160 | 4,196 | No permanent spawn | 0 | |
| 1969 | Marc | 36 | 6,900 | Fish | WaterLv 2 | Medium | 1,976 | 1,250 | No permanent spawn | 0 | |
| 1970 | Obeune | 31 | 3,952 | Fish | WaterLv 2 | Medium | 1,288 | 814 | No permanent spawn | 0 | |
| 1971 | Vadon | 19 | 1,017 | Fish | WaterLv 1 | Small | 270 | 170 | No permanent spawn | 0 | |
| 1972 | Marina | 21 | 2,087 | Plant | WaterLv 2 | Small | 436 | 280 | No permanent spawn | 0 | |
| 1973 | Poring | 1 | 50 | Plant | WaterLv 1 | Medium | 2 | 1 | No permanent spawn | 0 |
Crystal Boss0 kills · 7d Lv 1 · Formless · Neutral 1 · Small #1954 · 15 HPNo permanent spawn
Treasure Chest Boss0 kills · 7d Lv 99 · Formless · Neutral 1 · Small #1955 · 1 HPNo permanent spawn
Naght Sieger Boss0 kills · 7d Lv 99 · Demon · Ghost 4 · Large #1956 · 8,000,000 HPNo permanent spawn
Entweihen Crothen Boss0 kills · 7d Lv 90 · Demon · Shadow 4 · Medium #1957 · 5,400,000 HPNo permanent spawn
Thorny Skeleton Boss0 kills · 7d Lv 89 · Demon · Shadow 4 · Small #1958 · 5,400,000 HPNo permanent spawn
Thorn of Recovery Boss0 kills · 7d Lv 89 · Demon · Ghost 4 · Small #1959 · 350,000 HPNo permanent spawn
Thorn of Magic Boss0 kills · 7d Lv 89 · Demon · Shadow 4 · Small #1960 · 5,400,000 HPNo permanent spawn
Thorn of Purification Boss0 kills · 7d Lv 89 · Demon · Shadow 4 · Small #1961 · 5,400,000 HPNo permanent spawn
Christmas Thief 0 kills · 7d Lv 10 · Demi-Human · Neutral 1 · Medium #1962 · 15 HPNo permanent spawn
New Year Doll 0 kills · 7d Lv 49 · Demi-Human · Neutral 2 · Medium #1963 · 23,900 HPNo permanent spawn
Nightmare Boss0 kills · 7d Lv 30 · Brute · Ghost 3 · Large #1964 · 2,000 HPNo permanent spawn
Wild Rose 0 kills · 7d Lv 38 · Brute · Wind 1 · Small #1965 · 4,000 HPNo permanent spawn
Doppelganger Boss0 kills · 7d Lv 72 · Demon · Shadow 3 · Medium #1966 · 7,800 HPNo permanent spawn
Egnigem Cenia Boss0 kills · 7d Lv 79 · Demi-Human · Fire 2 · Medium #1967 · 7,800 HPNo permanent spawn
Strouf 0 kills · 7d Lv 48 · Fish · Water 3 · Large #1968 · 11,990 HPNo permanent spawn
Marc 0 kills · 7d Lv 36 · Fish · Water 2 · Medium #1969 · 6,900 HPNo permanent spawn
Obeune 0 kills · 7d Lv 31 · Fish · Water 2 · Medium #1970 · 3,952 HPNo permanent spawn
Vadon 0 kills · 7d Lv 19 · Fish · Water 1 · Small #1971 · 1,017 HPNo permanent spawn
Marina 0 kills · 7d Lv 21 · Plant · Water 2 · Small #1972 · 2,087 HPNo permanent spawn
Poring 0 kills · 7d Lv 1 · Plant · Water 1 · Medium #1973 · 50 HPNo permanent spawn
Kills count every logged kill in the window, summoned and event spawns included, from the kill log’s hourly counts (counted since Oct 8). Monsters removed by scripts or commands aren’t kills. Spawn maps list permanent spawns from the server’s NPC scripts, busiest first.