Server status
Live health of every server process, 90 days of uptime, and every incident with its write-up. Polled every 2 minutes from outside the game network.
checked All systems operational
Players online 0 +0 vs. 24h ago
Peak today 0 at 00:00 · server time (UTC)
All-time peak 0 Nov 2 2026
Uptime · 30 days 100% 0m unplanned · maintenance excluded
Servers
Login, char and map processes · latency is a TCP handshake from the status probe · sparkline = last 24h
checked 03:30 UTC
| Server | Status | Latency · 24h | Version | Up for | Players |
|---|---|---|---|---|---|
| Login server login · auth · 6900 | Up | <1 ms | rAthena 4c57c26 packet 20080910 | 5d 23h | — |
| Char server char · characters · 6121 | Up | <1 ms | rAthena 4c57c26 packet 20080910 | 5d 23h | — |
| Map server map · maps · 5121 | Up | <1 ms | — no heartbeat | — | — |
- Login server login · auth · 6900 Up <1 ms rAthena 4c57c26 packet 20080910 Up for 5d 23h
- Char server char · characters · 6121 Up <1 ms rAthena 4c57c26 packet 20080910 Up for 5d 23h
- Map server map · maps · 5121 Up <1 ms — no heartbeat Up for —
Probe timeout 2s per server Status is cached 30s A server counts as down after 2 consecutive failed probes
Next scheduled maintenance
Announced ahead in the news and here
Uptime · last 90 days
One bar per day, worst state of any server that day · select a bar for details
- Operational
- Scheduled maintenance (not counted)
- Degraded
- Outage
90-day uptime 100% Incidents 0 Unplanned downtime 0m Degraded 6m
Thu Oct 8
Degraded
Counted downtime 0m
Probes failed this day; no write-up yet.
| Day | State | Counted downtime | Degraded | Maintenance | Incidents |
|---|---|---|---|---|---|
| Mon Nov 2 | Operational | 0m | 0m | 0m | |
| Sun Nov 1 | Operational | 0m | 0m | 0m | |
| Sat Oct 31 | Operational | 0m | 0m | 0m | |
| Fri Oct 30 | Operational | 0m | 0m | 0m | |
| Thu Oct 29 | Operational | 0m | 0m | 0m | |
| Wed Oct 28 | Operational | 0m | 0m | 0m | |
| Tue Oct 27 | Operational | 0m | 0m | 0m | |
| Mon Oct 26 | Operational | 0m | 0m | 0m | |
| Sun Oct 25 | Operational | 0m | 0m | 0m | |
| Sat Oct 24 | Operational | 0m | 0m | 0m | |
| Fri Oct 23 | Operational | 0m | 0m | 0m | |
| Thu Oct 22 | Operational | 0m | 0m | 0m | |
| Wed Oct 21 | Operational | 0m | 0m | 0m | |
| Tue Oct 20 | Operational | 0m | 0m | 0m | |
| Mon Oct 19 | Operational | 0m | 0m | 0m | |
| Sun Oct 18 | Operational | 0m | 0m | 0m | |
| Sat Oct 17 | Operational | 0m | 0m | 0m | |
| Fri Oct 16 | Operational | 0m | 0m | 0m | |
| Thu Oct 15 | Operational | 0m | 0m | 0m | |
| Wed Oct 14 | Operational | 0m | 0m | 0m | |
| Tue Oct 13 | Operational | 0m | 0m | 0m | |
| Mon Oct 12 | Operational | 0m | 0m | 0m | |
| Sun Oct 11 | Operational | 0m | 0m | 0m | |
| Sat Oct 10 | Operational | 0m | 0m | 0m | |
| Fri Oct 9 | Operational | 0m | 0m | 0m | |
| Thu Oct 8 | Degraded | 0m | 4m | 0m | |
| Wed Oct 7 | Degraded | 0m | 2m | 0m | |
| Tue Oct 6 | No data | 0m | 0m | 0m | |
| Mon Oct 5 | No data | 0m | 0m | 0m | |
| Sun Oct 4 | No data | 0m | 0m | 0m | |
| Sat Oct 3 | No data | 0m | 0m | 0m | |
| Fri Oct 2 | No data | 0m | 0m | 0m | |
| Thu Oct 1 | No data | 0m | 0m | 0m | |
| Wed Sep 30 | No data | 0m | 0m | 0m | |
| Tue Sep 29 | No data | 0m | 0m | 0m | |
| Mon Sep 28 | No data | 0m | 0m | 0m | |
| Sun Sep 27 | No data | 0m | 0m | 0m | |
| Sat Sep 26 | No data | 0m | 0m | 0m | |
| Fri Sep 25 | No data | 0m | 0m | 0m | |
| Thu Sep 24 | No data | 0m | 0m | 0m | |
| Wed Sep 23 | No data | 0m | 0m | 0m | |
| Tue Sep 22 | No data | 0m | 0m | 0m | |
| Mon Sep 21 | No data | 0m | 0m | 0m | |
| Sun Sep 20 | No data | 0m | 0m | 0m | |
| Sat Sep 19 | No data | 0m | 0m | 0m | |
| Fri Sep 18 | No data | 0m | 0m | 0m | |
| Thu Sep 17 | No data | 0m | 0m | 0m | |
| Wed Sep 16 | No data | 0m | 0m | 0m | |
| Tue Sep 15 | No data | 0m | 0m | 0m | |
| Mon Sep 14 | No data | 0m | 0m | 0m | |
| Sun Sep 13 | No data | 0m | 0m | 0m | |
| Sat Sep 12 | No data | 0m | 0m | 0m | |
| Fri Sep 11 | No data | 0m | 0m | 0m | |
| Thu Sep 10 | No data | 0m | 0m | 0m | |
| Wed Sep 9 | No data | 0m | 0m | 0m | |
| Tue Sep 8 | No data | 0m | 0m | 0m | |
| Mon Sep 7 | No data | 0m | 0m | 0m | |
| Sun Sep 6 | No data | 0m | 0m | 0m | |
| Sat Sep 5 | No data | 0m | 0m | 0m | |
| Fri Sep 4 | No data | 0m | 0m | 0m | |
| Thu Sep 3 | No data | 0m | 0m | 0m | |
| Wed Sep 2 | No data | 0m | 0m | 0m | |
| Tue Sep 1 | No data | 0m | 0m | 0m | |
| Mon Aug 31 | No data | 0m | 0m | 0m | |
| Sun Aug 30 | No data | 0m | 0m | 0m | |
| Sat Aug 29 | No data | 0m | 0m | 0m | |
| Fri Aug 28 | No data | 0m | 0m | 0m | |
| Thu Aug 27 | No data | 0m | 0m | 0m | |
| Wed Aug 26 | No data | 0m | 0m | 0m | |
| Tue Aug 25 | No data | 0m | 0m | 0m | |
| Mon Aug 24 | No data | 0m | 0m | 0m | |
| Sun Aug 23 | No data | 0m | 0m | 0m | |
| Sat Aug 22 | No data | 0m | 0m | 0m | |
| Fri Aug 21 | No data | 0m | 0m | 0m | |
| Thu Aug 20 | No data | 0m | 0m | 0m | |
| Wed Aug 19 | No data | 0m | 0m | 0m | |
| Tue Aug 18 | No data | 0m | 0m | 0m | |
| Mon Aug 17 | No data | 0m | 0m | 0m | |
| Sun Aug 16 | No data | 0m | 0m | 0m | |
| Sat Aug 15 | No data | 0m | 0m | 0m | |
| Fri Aug 14 | No data | 0m | 0m | 0m | |
| Thu Aug 13 | No data | 0m | 0m | 0m | |
| Wed Aug 12 | No data | 0m | 0m | 0m | |
| Tue Aug 11 | No data | 0m | 0m | 0m | |
| Mon Aug 10 | No data | 0m | 0m | 0m | |
| Sun Aug 9 | No data | 0m | 0m | 0m | |
| Sat Aug 8 | No data | 0m | 0m | 0m | |
| Fri Aug 7 | No data | 0m | 0m | 0m | |
| Thu Aug 6 | No data | 0m | 0m | 0m | |
| Wed Aug 5 | No data | 0m | 0m | 0m |
updated
Incidents & maintenance history
Every outage, degradation and maintenance window of the last 90 days · each links to its write-up
| Date | Type | Cause | Duration | Affected | Write-up |
|---|---|---|---|---|---|
| Nothing recorded in the last 90 days. | |||||
- Nothing recorded in the last 90 days.
Status API
Same data as this page · public, no key needed
- GET/api/status
- GET/api/status.xmlFluxCP format
- GET…/maintenance.ics
{
"updated_at": "2026-11-02T03:32:11.218198762Z",
"overall": "operational",
"players_online": 0,
"peak_today": 0,
"servers": [
{
"id": "login",
"up": true,
"latency_ms": 0
},
{
"id": "char",
"up": true,
"latency_ms": 0
},
{
"id": "map",
"up": true,
"latency_ms": 0
}
],
"uptime_30d": 1,
"next_maintenance": null
} Rate limit: 60 requests per minute per client; responses are cached for 30 seconds.
Full API reference