Players now <3 shown from three, as on Who’s online
Busiest hour (24h) <3 no hour reached three players
Monsters 147 kept up by 35 kinds of spawn
Mapflags 1 set on this map
Population, last 24 hours
Hourly peaks · hours under three players show as zero
No hour in the last day reached three players.
Mapflags
From the server's export; runtime changes appear after the next one
- No memo
Monster spawns
Permanent spawns from the server's scripts, summed per monster · bosses first
| Monster | Spawned | Spawn lines | Respawn |
|---|---|---|---|
| 8 | 2 | 2 min | |
| 5 | 1 | 2 min | |
| 5 | 1 | 2 min | |
| 5 | 1 | 2 min | |
| 5 | 1 | 2 min | |
| 5 | 1 | 2 min | |
| 5 | 1 | 2 min | |
| 5 | 1 | 2 min | |
| 5 | 1 | 2 min | |
| 5 | 1 | 2 min | |
| 5 | 1 | 2 min | |
| 5 | 1 | 2 min | |
| 5 | 1 | 2 min | |
| 5 | 1 | 3 min | |
| 5 | 2 | 3 min | |
| 5 | 2 | 3 min | |
| 5 | 1 | 2 min | |
| 5 | 1 | 2 min | |
| 5 | 1 | 2 min | |
| 5 | 1 | 2 min | |
| 5 | 1 | 2 min | |
| 5 | 1 | 2 min | |
| 4 | 2 | 5 s | |
| 4 | 1 | 2 min | |
| 3 | 1 | 2 min | |
| 3 | 3 | 30 min | |
| 3 | 2 | 30 min | |
| 3 | 1 | 2 min | |
| 3 | 1 | 2 min | |
| 3 | 1 | 2 min | |
| 2 | 2 | 30 min | |
| 2 | 2 | 30 min | |
| 2 | 1 | 2 min | |
| 1 | 1 | 2 min | |
| 1 | 1 | 1 h |
Savage ×8respawn 2 min · 2 lines
Poring ×5respawn 2 min · 1 line
Fabre ×5respawn 2 min · 1 line
Pupa ×5respawn 2 min · 1 line
Chonchon ×5respawn 2 min · 1 line
Wolf ×5respawn 2 min · 1 line
Boa ×5respawn 2 min · 1 line
Poporing ×5respawn 2 min · 1 line
Steel Chonchon ×5respawn 2 min · 1 line
Rocker ×5respawn 2 min · 1 line
Smokie ×5respawn 2 min · 1 line
Bigfoot ×5respawn 2 min · 1 line
Lunatic ×5respawn 2 min · 1 line
Red Plant ×5respawn 3 min · 1 line
Black Mushroom ×5respawn 3 min · 2 lines
Red Mushroom ×5respawn 3 min · 2 lines
Caramel ×5respawn 2 min · 1 line
Coco ×5respawn 2 min · 1 line
Dustiness ×5respawn 2 min · 1 line
Horn ×5respawn 2 min · 1 line
Martin ×5respawn 2 min · 1 line
Stainer ×5respawn 2 min · 1 line
Hunter Fly ×4respawn 5 s · 2 lines
Yoyo ×4respawn 2 min · 1 line
Side Winder ×3respawn 2 min · 1 line
Blue Plant ×3respawn 30 min · 3 lines
White Plant ×3respawn 30 min · 2 lines
Argiope ×3respawn 2 min · 1 line
Argos ×3respawn 2 min · 1 line
Mantis ×3respawn 2 min · 1 line
Yellow Plant ×2respawn 30 min · 2 lines
Shining Plant ×2respawn 30 min · 2 lines
Choco ×2respawn 2 min · 1 line
Creamy ×1respawn 2 min · 1 line
Vagabond Wolf ×1respawn 1 h · 1 line
Monster kills
Every killer together · complete days up to yesterday (UTC) · logged since Oct 8
No kills logged on this map
Portals out
Where this map's warps lead · position of the portal, then where you arrive
mjolnir_12 at 14, 45 → 44, 21
prt_fild01 at 177, 74 → 136, 368
prt_maze01 at 5, 58 → 48, 104
prt_maze01 at 5, 140 → 58, 48
prt_maze01 at 5, 186 → 182, 88
prt_maze01 at 14, 74 → 151, 22
prt_maze01 at 16, 34 → 128, 173
prt_maze01 at 17, 114 → 8, 186
prt_maze01 at 18, 154 → 177, 71
prt_maze01 at 22, 85 → 137, 128
prt_maze01 at 22, 194 → 16, 31
prt_maze01 at 23, 5 → 176, 8
prt_maze01 at 23, 125 → 151, 22
prt_maze01 at 45, 21 → 142, 111
prt_maze01 at 45, 104 → 63, 128
prt_maze01 at 52, 45 → 139, 48
prt_maze01 at 54, 5 → 128, 173
prt_maze01 at 54, 154 → 191, 175
prt_maze01 at 58, 194 → 23, 128
prt_maze01 at 63, 85 → 151, 22
prt_maze01 at 63, 114 → 111, 56
prt_maze01 at 63, 125 → 182, 88
prt_maze01 at 74, 12 → 58, 48
prt_maze01 at 74, 74 → 58, 191
prt_maze01 at 74, 97 → 71, 11
prt_maze01 at 85, 13 → 22, 88
prt_maze01 at 85, 56 → 105, 111
prt_maze01 at 85, 97 → 63, 128
prt_maze01 at 85, 146 → 142, 111
prt_maze01 at 96, 45 → 63, 128
prt_maze01 at 98, 154 → 102, 168
prt_maze01 at 99, 34 → 137, 128
prt_maze01 at 102, 165 → 99, 31
prt_maze01 at 104, 74 → 14, 48
prt_maze01 at 105, 114 → 111, 145
prt_maze01 at 114, 22 → 177, 71
prt_maze01 at 114, 56 → 176, 8
prt_maze01 at 114, 95 → 14, 48
prt_maze01 at 114, 145 → 23, 128
prt_maze01 at 125, 105 → 14, 48
prt_maze01 at 125, 171 → 8, 186
prt_maze01 at 137, 74 → 182, 88
prt_maze01 at 137, 125 → 191, 139
prt_maze01 at 139, 45 → 71, 11
prt_maze01 at 142, 114 → 23, 128
prt_maze01 at 154, 22 → 139, 48
prt_maze01 at 154, 134 → 58, 191
prt_maze01 at 154, 181 → 191, 175
prt_maze01 at 165, 22 → 63, 128
prt_maze01 at 166, 139 → 128, 173
prt_maze01 at 168, 94 → 191, 139
prt_maze01 at 175, 45 → 58, 48
prt_maze01 at 175, 165 → 48, 104
prt_maze01 at 176, 5 → 137, 128
prt_maze01 at 176, 34 → 8, 186
prt_maze01 at 182, 85 → 58, 48
prt_maze01 at 194, 15 → 52, 48
prt_maze01 at 194, 54 → 99, 31
prt_maze01 at 194, 94 → 58, 191
prt_maze01 at 194, 139 → 22, 88
prt_maze01 at 194, 175 → 23, 128
prt_maze02 at 85, 174 → 93, 20
Entrances
Other maps' warps into this one · where the portal stands, then where you arrive here
mjolnir_12 at 44, 17 → 17, 111
prt_fild01 at 136, 373 → 99, 31
prt_maze02 at 93, 16 → 102, 168
NPCs
NPCs players can see here
No NPCs here
Population counts leave out staff and blocked accounts, and are grouped as on Who’s online: a map shows a number only from three players.