Stats
from mob_db- HP
- 10
- SP
- 1
- Base EXP
- 0
- Job EXP
- 0
- ATK
- 1–2
- Range
- 1
- DEF / MDEF
- 100 / 99
- Speed
- 1000 ms
- Atk delay
- 100 ms
- Atk motion
- 1 ms
- STR / AGI
- 0 / 0
- VIT / INT
- 0 / 0
- DEX / LUK
- 0 / 0
- Skill / chase range
- 7 / 12
Mode flags
Ignore melee Ignore magic Ignore ranged Ignore misc Immobile
Drops
No kills in this range, so there is nothing to compare yet. Configured rates:
White Herb 55%
Flower 10%
Deadly Noxious Herb 0.2%
Stem 30%
Pointed Scale 15%
Aloe Leaflet 0.5%
Hinalle 0.5%
Romantic Flower 0.02%
Kills per day
24 days · UTC
| Date | Kills |
|---|---|
| Oct 9 | 0 |
| Oct 10 | 0 |
| Oct 11 | 0 |
| Oct 12 | 0 |
| Oct 13 | 0 |
| Oct 14 | 0 |
| Oct 15 | 0 |
| Oct 16 | 0 |
| Oct 17 | 0 |
| Oct 18 | 0 |
| Oct 19 | 0 |
| Oct 20 | 0 |
| Oct 21 | 0 |
| Oct 22 | 0 |
| Oct 23 | 0 |
| Oct 24 | 0 |
| Oct 25 | 0 |
| Oct 26 | 0 |
| Oct 27 | 0 |
| Oct 28 | 0 |
| Oct 29 | 0 |
| Oct 30 | 0 |
| Oct 31 | 0 |
| Nov 1 | 0 |
updated
Top hunters
All time · cached hourly · staff and banned accounts left out
No hunters yet Nobody has killed this monster in this range.
Spawns
permanent spawns from the server’s NPC scripts| Map | At once | Respawn | Placement |
|---|---|---|---|
| 10 | 3 min | Anywhere on the map | |
| 10 | 5 s | Anywhere on the map | |
| 10 | 5 s | Anywhere on the map | |
| 10 | 5 s | Anywhere on the map | |
| 10 | 10 min | Anywhere on the map | |
| 5 | 10 s | Anywhere on the map | |
| 5 | 30 min | Fixed spot | |
| 5 | 20 min | Fixed spot |
21 more spawn lines
| Map | At once | Respawn | Placement |
|---|---|---|---|
| 3 | 3 min | Fixed spot | |
| 3 | 3 min | Fixed spot | |
| 3 | 3 min | Fixed spot | |
| 3 | 3 min | Fixed spot | |
| 3 | 3 min | Fixed spot | |
| 3 | 3 min | Fixed spot | |
| 3 | 3 min | Fixed spot | |
| 3 | 3 min | Fixed spot | |
| 3 | 3 min | Fixed spot | |
| 3 | 3 min | Fixed spot | |
| 3 | 3 min | Fixed spot | |
| 2 | 3 min | Fixed spot | |
| 2 | 3 min | Fixed spot | |
| 2 | 3 min | Fixed spot | |
| 2 | 3 min | Fixed spot | |
| 2 | 3 min | Fixed spot | |
| 2 | 3 min | Fixed spot | |
| 2 | 3 min | Fixed spot | |
| 2 | 3 min | Fixed spot | |
| 2 | 30 min | Fixed spot | |
| 1 | 30 min | Fixed spot |
Skills
rate is the chance per check No skills This monster only uses normal attacks.