Stats
from mob_db- HP
- 126
- SP
- 1
- Base EXP
- 17
- Job EXP
- 5
- ATK
- 18–24
- Range
- 1
- DEF / MDEF
- 5 / 0
- Speed
- 150 ms
- Atk delay
- 1.3 s
- Atk motion
- 288 ms
- STR / AGI
- 1 / 6
- VIT / INT
- 6 / 0
- DEX / LUK
- 11 / 0
- Skill / chase range
- 10 / 12
Mode flags
Can move Looter Assist Can attack Change target (melee) Detector
Drops
No kills in this range, so there is nothing to compare yet. Configured rates:
Worm Peeling 25%
Jacket 0.8%
Red Herb 3.5%
Jellopy 20%
Jacket 1.2%
Iron Ore 2.5%
Thief Bug Card 0.01%
Kills per day
24 days · UTC
| Date | Kills |
|---|---|
| Oct 9 | 0 |
| Oct 10 | 0 |
| Oct 11 | 0 |
| Oct 12 | 0 |
| Oct 13 | 0 |
| Oct 14 | 0 |
| Oct 15 | 0 |
| Oct 16 | 0 |
| Oct 17 | 0 |
| Oct 18 | 0 |
| Oct 19 | 0 |
| Oct 20 | 0 |
| Oct 21 | 0 |
| Oct 22 | 0 |
| Oct 23 | 0 |
| Oct 24 | 0 |
| Oct 25 | 0 |
| Oct 26 | 0 |
| Oct 27 | 0 |
| Oct 28 | 0 |
| Oct 29 | 0 |
| Oct 30 | 0 |
| Oct 31 | 0 |
| Nov 1 | 0 |
updated
Top hunters
All time · cached hourly · staff and banned accounts left out
No hunters yet Nobody has killed this monster in this range.
Spawns
permanent spawns from the server’s NPC scripts| Map | At once | Respawn | Placement |
|---|---|---|---|
| 70 | 5 s | Anywhere on the map | |
| 30 | 5 s | Anywhere on the map | |
| 30 | 5 s | Anywhere on the map | |
| 30 | 5 s | Anywhere on the map | |
| 20 | 5 s | Anywhere on the map | |
| 20 | 5 s | Anywhere on the map | |
| 20 | 5 s | Anywhere on the map | |
| 20 | 5 s | Anywhere on the map |
9 more spawn lines
| Map | At once | Respawn | Placement |
|---|---|---|---|
| 10 | 5 s | Anywhere on the map | |
| 10 | 5 s | Anywhere on the map | |
| 10 | 5 s | Anywhere on the map | |
| 10 | 5 s | Anywhere on the map | |
| 10 | 5 s | Anywhere on the map | |
| 7 | 20 min | Fixed spot | |
| 1 | 1 h 30 min | Fixed spot | |
| 1 | 1 h 20 min | Fixed spot | |
| 1 | 5 s | Anywhere on the map |
Skills
rate is the chance per check| Skill | Lv | State | Rate | Cast | Delay | Target | Condition |
|---|---|---|---|---|---|---|---|
| NPC_AGIUP | 1 | loot | 10% | — | 10 s | self | always |
| NPC_AGIUP | 1 | idle | 0.01% | — | 10 s | self | always |