Element
- Any
- Neutral
- Water
- Earth
- Fire
- Wind
- Poison
- Holy
- Shadow
- Ghost
- Undead
Race
- Any
- Formless
- Undead
- Brute
- Plant
- Insect
- Fish
- Demon
- Demi-Human
- Angel
- Dragon
Mode Mode chips combine with AND · Boss includes MVPs
| Spawn maps | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1533 | Seal | 63 | 9,114 | Brute | WaterLv 1 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 1534 | Goblin | 25 | 1,176 | Demi-Human | WindLv 1 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 1535 | Goblin | 24 | 1,034 | Demi-Human | FireLv 1 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 1536 | Goblin | 24 | 1,034 | Demi-Human | PoisonLv 1 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 1537 | Goblin | 23 | 1,359 | Demi-Human | EarthLv 1 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 1538 | Goblin | 22 | 1,952 | Demi-Human | WaterLv 1 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 1539 | Goblin Leader | 64 | 20,152 | Demi-Human | WindLv 1 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 1540 | Golem | 25 | 3,900 | Formless | NeutralLv 3 | Large | 0 | 0 | No permanent spawn | 0 | |
| 1541 | Greatest General | 40 | 3,632 | Formless | FireLv 2 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 1542 | Incantation Samurai Boss | 71 | 218,652 | Demi-Human | ShadowLv 3 | Large | 0 | 0 | No permanent spawn | 0 | |
| 1543 | Kapha | 41 | 7,892 | Fish | WaterLv 1 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 1544 | Karakasa | 30 | 3,092 | Formless | NeutralLv 3 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 1545 | Kobold | 36 | 3,893 | Demi-Human | WindLv 2 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 1546 | Kobold | 31 | 2,179 | Demi-Human | PoisonLv 2 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 1547 | Kobold | 31 | 2,179 | Demi-Human | FireLv 2 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 1548 | Kobold Leader | 65 | 18,313 | Demi-Human | WindLv 2 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 1549 | Lava Golem | 77 | 24,324 | Formless | FireLv 4 | Large | 0 | 0 | No permanent spawn | 0 | |
| 1550 | Enchanted Peach Tree | 53 | 8,905 | Plant | EarthLv 2 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 1551 | Marse | 31 | 5,034 | Fish | WaterLv 2 | Small | 0 | 0 | No permanent spawn | 0 | |
| 1552 | Miyabi Doll | 33 | 6,300 | Demon | ShadowLv 1 | Medium | 0 | 0 | No permanent spawn | 0 |
Seal 0 kills · 7d Lv 63 · Brute · Water 1 · Medium #1533 · 9,114 HPNo permanent spawn
Goblin 0 kills · 7d Lv 25 · Demi-Human · Wind 1 · Medium #1534 · 1,176 HPNo permanent spawn
Goblin 0 kills · 7d Lv 24 · Demi-Human · Fire 1 · Medium #1535 · 1,034 HPNo permanent spawn
Goblin 0 kills · 7d Lv 24 · Demi-Human · Poison 1 · Medium #1536 · 1,034 HPNo permanent spawn
Goblin 0 kills · 7d Lv 23 · Demi-Human · Earth 1 · Medium #1537 · 1,359 HPNo permanent spawn
Goblin 0 kills · 7d Lv 22 · Demi-Human · Water 1 · Medium #1538 · 1,952 HPNo permanent spawn
Goblin Leader 0 kills · 7d Lv 64 · Demi-Human · Wind 1 · Medium #1539 · 20,152 HPNo permanent spawn
Golem 0 kills · 7d Lv 25 · Formless · Neutral 3 · Large #1540 · 3,900 HPNo permanent spawn
Greatest General 0 kills · 7d Lv 40 · Formless · Fire 2 · Medium #1541 · 3,632 HPNo permanent spawn
Incantation Samurai Boss0 kills · 7d Lv 71 · Demi-Human · Shadow 3 · Large #1542 · 218,652 HPNo permanent spawn
Kapha 0 kills · 7d Lv 41 · Fish · Water 1 · Medium #1543 · 7,892 HPNo permanent spawn
Karakasa 0 kills · 7d Lv 30 · Formless · Neutral 3 · Medium #1544 · 3,092 HPNo permanent spawn
Kobold 0 kills · 7d Lv 36 · Demi-Human · Wind 2 · Medium #1545 · 3,893 HPNo permanent spawn
Kobold 0 kills · 7d Lv 31 · Demi-Human · Poison 2 · Medium #1546 · 2,179 HPNo permanent spawn
Kobold 0 kills · 7d Lv 31 · Demi-Human · Fire 2 · Medium #1547 · 2,179 HPNo permanent spawn
Kobold Leader 0 kills · 7d Lv 65 · Demi-Human · Wind 2 · Medium #1548 · 18,313 HPNo permanent spawn
Lava Golem 0 kills · 7d Lv 77 · Formless · Fire 4 · Large #1549 · 24,324 HPNo permanent spawn
Enchanted Peach Tree 0 kills · 7d Lv 53 · Plant · Earth 2 · Medium #1550 · 8,905 HPNo permanent spawn
Marse 0 kills · 7d Lv 31 · Fish · Water 2 · Small #1551 · 5,034 HPNo permanent spawn
Miyabi Doll 0 kills · 7d Lv 33 · Demon · Shadow 1 · Medium #1552 · 6,300 HPNo permanent spawn
Kills count every logged kill in the window, summoned and event spawns included, from the kill log’s hourly counts (counted since Oct 8). Monsters removed by scripts or commands aren’t kills. Spawn maps list permanent spawns from the server’s NPC scripts, busiest first.