Element
- Any
- Neutral
- Water
- Earth
- Fire
- Wind
- Poison
- Holy
- Shadow
- Ghost
- Undead
Race
- Any
- Formless
- Undead
- Brute
- Plant
- Insect
- Fish
- Demon
- Demi-Human
- Angel
- Dragon
Mode Mode chips combine with AND · Boss includes MVPs
| Spawn maps | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1553 | Myst | 38 | 3,745 | Formless | PoisonLv 1 | Large | 0 | 0 | No permanent spawn | 0 | |
| 1554 | Nightmare Terror | 78 | 22,605 | Demon | ShadowLv 3 | Large | 0 | 0 | No permanent spawn | 0 | |
| 1555 | Parasite | 49 | 5,188 | Plant | WindLv 2 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 1556 | Poisonous Toad | 46 | 6,629 | Brute | PoisonLv 2 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 1557 | Rotar Zairo | 25 | 1,209 | Formless | WindLv 2 | Large | 0 | 0 | No permanent spawn | 0 | |
| 1558 | Sandman | 34 | 3,413 | Formless | EarthLv 3 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 1559 | Scorpion | 24 | 1,109 | Insect | FireLv 1 | Small | 0 | 0 | No permanent spawn | 0 | |
| 1560 | Shinobi | 69 | 12,700 | Demi-Human | ShadowLv 3 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 1561 | Smokie | 18 | 641 | Brute | EarthLv 1 | Small | 0 | 0 | No permanent spawn | 0 | |
| 1562 | Soldier Skeleton | 29 | 2,334 | Undead | UndeadLv 1 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 1563 | Tengu | 65 | 16,940 | Demon | EarthLv 2 | Large | 0 | 0 | No permanent spawn | 0 | |
| 1564 | Evil Nymph | 63 | 16,029 | Demon | ShadowLv 3 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 1565 | Hermit Plant | 46 | 6,900 | Plant | FireLv 2 | Small | 0 | 0 | No permanent spawn | 0 | |
| 1566 | Wraith Dead | 74 | 43,021 | Undead | UndeadLv 4 | Large | 0 | 0 | 0 | ||
| 1567 | Ancient Worm | 67 | 22,598 | Insect | PoisonLv 1 | Large | 0 | 0 | No permanent spawn | 0 | |
| 1568 | Angeling Boss | 20 | 55,000 | Angel | HolyLv 4 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 1569 | Bloody Knight | 82 | 57,870 | Formless | ShadowLv 4 | Large | 0 | 0 | No permanent spawn | 0 | |
| 1570 | Cramp | 56 | 4,720 | Brute | PoisonLv 2 | Small | 0 | 0 | No permanent spawn | 0 | |
| 1571 | Deviace | 47 | 19,192 | Fish | WaterLv 4 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 1572 | Drops | 3 | 55 | Plant | FireLv 1 | Medium | 0 | 0 | No permanent spawn | 0 |
Myst 0 kills · 7d Lv 38 · Formless · Poison 1 · Large #1553 · 3,745 HPNo permanent spawn
Nightmare Terror 0 kills · 7d Lv 78 · Demon · Shadow 3 · Large #1554 · 22,605 HPNo permanent spawn
Parasite 0 kills · 7d Lv 49 · Plant · Wind 2 · Medium #1555 · 5,188 HPNo permanent spawn
Poisonous Toad 0 kills · 7d Lv 46 · Brute · Poison 2 · Medium #1556 · 6,629 HPNo permanent spawn
Rotar Zairo 0 kills · 7d Lv 25 · Formless · Wind 2 · Large #1557 · 1,209 HPNo permanent spawn
Sandman 0 kills · 7d Lv 34 · Formless · Earth 3 · Medium #1558 · 3,413 HPNo permanent spawn
Scorpion 0 kills · 7d Lv 24 · Insect · Fire 1 · Small #1559 · 1,109 HPNo permanent spawn
Shinobi 0 kills · 7d Lv 69 · Demi-Human · Shadow 3 · Medium #1560 · 12,700 HPNo permanent spawn
Smokie 0 kills · 7d Lv 18 · Brute · Earth 1 · Small #1561 · 641 HPNo permanent spawn
Soldier Skeleton 0 kills · 7d Lv 29 · Undead · Undead 1 · Medium #1562 · 2,334 HPNo permanent spawn
Tengu 0 kills · 7d Lv 65 · Demon · Earth 2 · Large #1563 · 16,940 HPNo permanent spawn
Evil Nymph 0 kills · 7d Lv 63 · Demon · Shadow 3 · Medium #1564 · 16,029 HPNo permanent spawn
Hermit Plant 0 kills · 7d Lv 46 · Plant · Fire 2 · Small #1565 · 6,900 HPNo permanent spawn
Wraith Dead 0 kills · 7d Lv 74 · Undead · Undead 4 · Large #1566 · 43,021 HP
que_sign02
Ancient Worm 0 kills · 7d Lv 67 · Insect · Poison 1 · Large #1567 · 22,598 HPNo permanent spawn
Angeling Boss0 kills · 7d Lv 20 · Angel · Holy 4 · Medium #1568 · 55,000 HPNo permanent spawn
Bloody Knight 0 kills · 7d Lv 82 · Formless · Shadow 4 · Large #1569 · 57,870 HPNo permanent spawn
Cramp 0 kills · 7d Lv 56 · Brute · Poison 2 · Small #1570 · 4,720 HPNo permanent spawn
Deviace 0 kills · 7d Lv 47 · Fish · Water 4 · Medium #1571 · 19,192 HPNo permanent spawn
Drops 0 kills · 7d Lv 3 · Plant · Fire 1 · Medium #1572 · 55 HPNo permanent spawn
Kills count every logged kill in the window, summoned and event spawns included, from the kill log’s hourly counts (counted since Oct 8). Monsters removed by scripts or commands aren’t kills. Spawn maps list permanent spawns from the server’s NPC scripts, busiest first.