Element
- Any
- Neutral
- Water
- Earth
- Fire
- Wind
- Poison
- Holy
- Shadow
- Ghost
- Undead
Race
- Any
- Formless
- Undead
- Brute
- Plant
- Insect
- Fish
- Demon
- Demi-Human
- Angel
- Dragon
Mode Mode chips combine with AND · Boss includes MVPs
| Spawn maps | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Runaway Dandelion Member | 90 | 552,000 | Demi-Human | ShadowLv 1 | Medium | 50,000 | 25,000 | No permanent spawn | 0 | |
| 2027 | Dark Shadow | 114 | 42,900 | Formless | ShadowLv 2 | Small | 0 | 0 | No permanent spawn | 0 | |
| 2030 | Hiden Priest Boss | 90 | 240,000 | Demon | UndeadLv 4 | Large | 0 | 0 | No permanent spawn | 0 | |
| 2031 | Dandelion Boss | 80 | 120,000 | Demi-Human | ShadowLv 2 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 2042 | Silver Sniper | 100 | 4,500 | Formless | NeutralLv 1 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 2043 | Magic Decoy | 100 | 2,500 | Formless | FireLv 1 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 2044 | Magic Decoy | 100 | 2,500 | Formless | WaterLv 1 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 2045 | Magic Decoy | 100 | 2,500 | Formless | EarthLv 1 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 2046 | Magic Decoy | 100 | 2,500 | Formless | WindLv 1 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 2047 | Naga | 99 | 46,708 | Brute | EarthLv 2 | Large | 0 | 0 | No permanent spawn | 0 | |
| 2049 | Bradium Golem | 99 | 45,200 | Formless | EarthLv 2 | Large | 0 | 0 | No permanent spawn | 0 | |
| 2057 | Cramp Boss | 1 | 50 | Plant | WaterLv 1 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 2068 | Boitata MVP | 93 | 1,283,990 | Brute | FireLv 3 | Large | 74,288 | 77,950 | No permanent spawn | 0 | |
| 2069 | Iara | 79 | 18,952 | Fish | WaterLv 3 | Medium | 5,517 | 1,500 | No permanent spawn | 0 | |
| 2070 | Piranha | 75 | 15,882 | Fish | WaterLv 3 | Large | 3,877 | 2,023 | No permanent spawn | 0 | |
| 2071 | Headless Mule | 80 | 20,065 | Demon | FireLv 3 | Large | 6,666 | 4,111 | No permanent spawn | 0 | |
| 2072 | Jaguar | 71 | 12,590 | Brute | EarthLv 2 | Medium | 1,820 | 1,012 | No permanent spawn | 0 | |
| 2073 | Toucan | 70 | 10,555 | Brute | WindLv 2 | Medium | 1,002 | 1,552 | No permanent spawn | 0 | |
| 2074 | Curupira | 68 | 8,669 | Demi-Human | EarthLv 1 | Medium | 1,209 | 850 | No permanent spawn | 0 | |
| 2076 | Shadow of Deception | 105 | 190,800 | Demon | WindLv 3 | Medium | 0 | 0 | No permanent spawn | 0 |
Runaway Dandelion Member 0 kills · 7d Lv 90 · Demi-Human · Shadow 1 · Medium #2026 · 552,000 HPNo permanent spawn
Dark Shadow 0 kills · 7d Lv 114 · Formless · Shadow 2 · Small #2027 · 42,900 HPNo permanent spawn
Hiden Priest Boss0 kills · 7d Lv 90 · Demon · Undead 4 · Large #2030 · 240,000 HPNo permanent spawn
Dandelion Boss0 kills · 7d Lv 80 · Demi-Human · Shadow 2 · Medium #2031 · 120,000 HPNo permanent spawn
Silver Sniper 0 kills · 7d Lv 100 · Formless · Neutral 1 · Medium #2042 · 4,500 HPNo permanent spawn
Magic Decoy 0 kills · 7d Lv 100 · Formless · Fire 1 · Medium #2043 · 2,500 HPNo permanent spawn
Magic Decoy 0 kills · 7d Lv 100 · Formless · Water 1 · Medium #2044 · 2,500 HPNo permanent spawn
Magic Decoy 0 kills · 7d Lv 100 · Formless · Earth 1 · Medium #2045 · 2,500 HPNo permanent spawn
Magic Decoy 0 kills · 7d Lv 100 · Formless · Wind 1 · Medium #2046 · 2,500 HPNo permanent spawn
Naga 0 kills · 7d Lv 99 · Brute · Earth 2 · Large #2047 · 46,708 HPNo permanent spawn
Bradium Golem 0 kills · 7d Lv 99 · Formless · Earth 2 · Large #2049 · 45,200 HPNo permanent spawn
Cramp Boss0 kills · 7d Lv 1 · Plant · Water 1 · Medium #2057 · 50 HPNo permanent spawn
Boitata MVP0 kills · 7d Lv 93 · Brute · Fire 3 · Large #2068 · 1,283,990 HPNo permanent spawn
Iara 0 kills · 7d Lv 79 · Fish · Water 3 · Medium #2069 · 18,952 HPNo permanent spawn
Piranha 0 kills · 7d Lv 75 · Fish · Water 3 · Large #2070 · 15,882 HPNo permanent spawn
Headless Mule 0 kills · 7d Lv 80 · Demon · Fire 3 · Large #2071 · 20,065 HPNo permanent spawn
Jaguar 0 kills · 7d Lv 71 · Brute · Earth 2 · Medium #2072 · 12,590 HPNo permanent spawn
Toucan 0 kills · 7d Lv 70 · Brute · Wind 2 · Medium #2073 · 10,555 HPNo permanent spawn
Curupira 0 kills · 7d Lv 68 · Demi-Human · Earth 1 · Medium #2074 · 8,669 HPNo permanent spawn
Shadow of Deception 0 kills · 7d Lv 105 · Demon · Wind 3 · Medium #2076 · 190,800 HPNo permanent spawn
Kills count every logged kill in the window, summoned and event spawns included, from the kill log’s hourly counts (counted since Oct 8). Monsters removed by scripts or commands aren’t kills. Spawn maps list permanent spawns from the server’s NPC scripts, busiest first.