Dropped by
Configured rates, and the rate after the server’s drop multipliers
| Monster | Level | Kind | Rate | On this server |
|---|---|---|---|---|
| 1 | Drop | 70% | 70% | |
| 69 | Drop | 55% | 55% | |
| 90 | Drop | 50% | 50% | |
| 58 | Drop | 45% | 45% | |
| 42 | Drop | 30% | 30% | |
| 56 | Drop | 20% | 20% | |
| 41 | Drop | 15% | 15% | |
| 54 | Drop | 10% | 10% | |
| 39 | Drop | 10% | 10% | |
| 40 | Drop | 8.0% | 8.0% | |
| 2 | Drop | 7.5% | 7.5% | |
| 2 | Drop | 7.0% | 7.0% | |
| 25 | Drop | 6.7% | 6.7% | |
| 19 | Drop | 5.5% | 5.5% | |
| 19 | Drop | 5.5% | 5.5% | |
| 46 | Drop | 5.4% | 5.4% | |
| 14 | Drop | 5.0% | 5.0% | |
| 1 | Drop | 5.0% | 5.0% | |
| 17 | Drop | 4.0% | 4.0% | |
| 8 | Drop | 3.5% | 3.5% | |
| 12 | Drop | 3.5% | 3.5% | |
| 1 | Drop | 3.5% | 3.5% | |
| 5 | Drop | 3.0% | 3.0% | |
| 28 | Drop | 0.5% | 0.5% | |
| 54 | Drop | 0.01% | 0.01% |
Observed drop rates per monster are on each monster’s page.
Used in
Recipes that take Green Herb as a material or guide · all recipes
Steamed Crab Nippers Cooking · A cooking kit · Food level 1
Seasoned Sticky Webfoot Cooking · A cooking kit · Food level 2
Bomber Steak Cooking · A cooking kit · Food level 3
Herb Marinade Beef Cooking · A cooking kit · Food level 4
Meat × 5
Red Herb × 3
Yellow Herb × 2
Green Herb × 3
Sweet Sauce × 1
Lemon × 1
Level 4 Cookbook held
Spicy Fried Bao Cooking · A cooking kit · Food level 5
Tendon Satay Cooking · A cooking kit · Food level 9
Tendon × 40
Pot × 1
Cheese × 10
Spicy Sauce × 1
Coal × 2
Green Herb × 30
Squid Ink × 10
Level 9 Cookbook held
Sold by
NPC shops
No NPC sells this item