Stats
from mob_db- HP
- 30
- SP
- 1
- Base EXP
- 1
- Job EXP
- 0
- ATK
- 4–7
- Range
- 1
- DEF / MDEF
- 0 / 0
- Speed
- 400 ms
- Atk delay
- 1.7 s
- Atk motion
- 672 ms
- STR / AGI
- 1 / 2
- VIT / INT
- 1 / 1
- DEX / LUK
- 4 / 5
- Skill / chase range
- 10 / 12
Mode flags
Can move Aggressive Can attack Angry Change target (melee) Change target (chase) Detector
Kills per day
24 days · UTC
| Date | Kills |
|---|---|
| Oct 9 | 0 |
| Oct 10 | 0 |
| Oct 11 | 0 |
| Oct 12 | 0 |
| Oct 13 | 0 |
| Oct 14 | 0 |
| Oct 15 | 0 |
| Oct 16 | 0 |
| Oct 17 | 0 |
| Oct 18 | 0 |
| Oct 19 | 0 |
| Oct 20 | 0 |
| Oct 21 | 0 |
| Oct 22 | 0 |
| Oct 23 | 0 |
| Oct 24 | 0 |
| Oct 25 | 0 |
| Oct 26 | 0 |
| Oct 27 | 0 |
| Oct 28 | 0 |
| Oct 29 | 0 |
| Oct 30 | 0 |
| Oct 31 | 0 |
| Nov 1 | 0 |
updated
Top hunters
All time · cached hourly · staff and banned accounts left out
No hunters yet Nobody has killed this monster in this range.
Spawns
permanent spawns from the server’s NPC scripts| Map | At once | Respawn | Placement |
|---|---|---|---|
| 50 | 5 s | Anywhere on the map | |
| 5 | 1 min | Fixed spot | |
| 5 | 5 s | Anywhere on the map | |
| 5 | 5 s | Anywhere on the map | |
| 5 | 5 s | Anywhere on the map | |
| 5 | 5 s | Anywhere on the map | |
| 5 | 5 s | Anywhere on the map | |
| 3 | 1 min | Fixed spot |
15 more spawn lines
| Map | At once | Respawn | Placement |
|---|---|---|---|
| 3 | 1 min | Fixed spot | |
| 3 | 1 min | Fixed spot | |
| 3 | 1 min | Fixed spot | |
| 3 | 1 min | Fixed spot | |
| 2 | 1 min | Fixed spot | |
| 2 | 1 min | Fixed spot | |
| 2 | 1 min | Fixed spot | |
| 2 | 1 min | Fixed spot | |
| 2 | 1 min | Fixed spot | |
| 2 | 1 min | Fixed spot | |
| 2 | 1 min | Fixed spot | |
| 2 | 1 min | Fixed spot | |
| 2 | 1 min | Fixed spot | |
| 2 | 1 min | Fixed spot | |
| 2 | 1 min | Fixed spot |
Skills
rate is the chance per check No skills This monster only uses normal attacks.