Stats
from mob_db- HP
- 15
- SP
- 1
- Base EXP
- 0
- Job EXP
- 0
- ATK
- 1–2
- Range
- 1
- DEF / MDEF
- 100 / 99
- Speed
- 1000 ms
- Atk delay
- 100 ms
- Atk motion
- 1 ms
- STR / AGI
- 0 / 0
- VIT / INT
- 0 / 0
- DEX / LUK
- 0 / 0
- Skill / chase range
- 7 / 12
Mode flags
Ignore melee Ignore magic Ignore ranged Ignore misc Immobile
Drops
No kills in this range, so there is nothing to compare yet. Configured rates:
Alcohol 0.5%
Detrimindexta 0.5%
Dew Laden Moss 0.2%
Feather 20%
Crystal Blue 8%
Mushroom Spore 110%
Poison Spore 55%
Kills per day
24 days · UTC
| Date | Kills |
|---|---|
| Oct 9 | 0 |
| Oct 10 | 0 |
| Oct 11 | 0 |
| Oct 12 | 0 |
| Oct 13 | 0 |
| Oct 14 | 0 |
| Oct 15 | 0 |
| Oct 16 | 0 |
| Oct 17 | 0 |
| Oct 18 | 0 |
| Oct 19 | 0 |
| Oct 20 | 0 |
| Oct 21 | 0 |
| Oct 22 | 0 |
| Oct 23 | 0 |
| Oct 24 | 0 |
| Oct 25 | 0 |
| Oct 26 | 0 |
| Oct 27 | 0 |
| Oct 28 | 0 |
| Oct 29 | 0 |
| Oct 30 | 0 |
| Oct 31 | 0 |
| Nov 1 | 0 |
updated
Top hunters
Last 7 days · cached hourly · staff and banned accounts left out
No hunters yet Nobody has killed this monster in this range.
Spawns
permanent spawns from the server’s NPC scripts| Map | At once | Respawn | Placement |
|---|---|---|---|
| 15 | 3 min | Anywhere on the map | |
| 10 | 3 min | Anywhere on the map | |
| 7 | 15 min | Fixed spot | |
| 7 | 15 min | Fixed spot | |
| 5 | 2 min | Anywhere on the map | |
| 5 | 3 min | Anywhere on the map | |
| 5 | 3 min | Anywhere on the map | |
| 5 | 5 s | Fixed spot |
53 more spawn lines
| Map | At once | Respawn | Placement |
|---|---|---|---|
| 5 | 5 s | Anywhere on the map | |
| 5 | 15 min | Fixed spot | |
| 5 | 15 min | Fixed spot | |
| 5 | 3 min | Anywhere on the map | |
| 3 | 3 min | Fixed spot | |
| 3 | 3 min | Fixed spot | |
| 3 | 6 min | Fixed spot | |
| 3 | 6 min | Fixed spot | |
| 3 | 6 min | Fixed spot | |
| 3 | 6 min | Fixed spot | |
| 3 | 6 min | Fixed spot | |
| 3 | 6 min | Fixed spot | |
| 3 | 6 min | Fixed spot | |
| 3 | 5 min | Fixed spot | |
| 3 | 5 min | Fixed spot | |
| 3 | 6 min | Fixed spot | |
| 3 | 6 min | Fixed spot | |
| 3 | 3 min | Fixed spot | |
| 3 | 3 min | Fixed spot | |
| 3 | 3 min | Fixed spot | |
| 2 | 5 min | Fixed spot | |
| 2 | 5 min | Fixed spot | |
| 2 | 50 min | Fixed spot | |
| 2 | 3 min | Fixed spot | |
| 1 | 1 h | Fixed spot | |
| 1 | 1 h | Fixed spot | |
| 1 | 1 h | Fixed spot | |
| 1 | 1 h | Fixed spot | |
| 1 | 1 h | Fixed spot | |
| 1 | 1 h | Fixed spot | |
| 1 | 1 h | Fixed spot | |
| 1 | 1 h | Fixed spot | |
| 1 | 1 h | Fixed spot | |
| 1 | 1 h | Fixed spot | |
| 1 | 1 h | Fixed spot | |
| 1 | 1 h | Fixed spot | |
| 1 | 1 h | Fixed spot | |
| 1 | 10 min | Fixed spot | |
| 1 | 3 min | Fixed spot | |
| 1 | 3 min | Fixed spot | |
| 1 | 3 min | Fixed spot | |
| 1 | 3 min | Fixed spot | |
| 1 | 3 min | Fixed spot | |
| 1 | 3 min | Fixed spot | |
| 1 | 3 min | Fixed spot | |
| 1 | 3 min | Fixed spot | |
| 1 | 3 min | Fixed spot | |
| 1 | 3 min | Fixed spot | |
| 1 | 3 min | Fixed spot | |
| 1 | 3 min | Fixed spot | |
| 1 | 3 min | Fixed spot | |
| 1 | 3 min | Fixed spot | |
| 1 | 3 min | Fixed spot |
Skills
rate is the chance per check No skills This monster only uses normal attacks.